Lake Conditions:  Fair - 69° / Lake Temperature  78° - 355.12'
Lynnhurst
Lynnhurst
Lynnhurst
Lynnhurst

Solar Tables

All times are Central. See the bottom of this page for an explanation of values.

Day Naut Begin Civ Begin Sunrise Transit Sunset Civ End Naut End
Sep 30 5:52 AM 6:22 6:46 12:43 6:39 7:04 7:34 PM
Oct 01 5:53 AM 6:22 6:47 12:42 6:38 7:02 7:32 PM
Oct 02 5:53 AM 6:23 6:48 12:42 6:36 7:01 7:31 PM
Oct 03 5:54 AM 6:24 6:49 12:42 6:35 6:59 7:29 PM
Oct 04 5:55 AM 6:25 6:49 12:41 6:33 6:58 7:28 PM
Oct 05 5:56 AM 6:26 6:50 12:41 6:32 6:56 7:26 PM
Oct 06 5:57 AM 6:27 6:51 12:41 6:30 6:55 7:25 PM
Oct 07 5:58 AM 6:28 6:52 12:41 6:29 6:54 7:23 PM
Oct 08 5:58 AM 6:28 6:53 12:40 6:28 6:52 7:22 PM
Oct 09 5:59 AM 6:29 6:54 12:40 6:26 6:51 7:21 PM
Oct 10 6:00 AM 6:30 6:55 12:40 6:25 6:49 7:19 PM
Oct 11 6:01 AM 6:31 6:55 12:39 6:23 6:48 7:18 PM
Oct 12 6:02 AM 6:32 6:56 12:39 6:22 6:47 7:17 PM
Oct 13 6:03 AM 6:33 6:57 12:39 6:21 6:45 7:15 PM
Oct 14 6:04 AM 6:33 6:58 12:39 6:19 6:44 7:14 PM
Oct 15 6:04 AM 6:34 6:59 12:38 6:18 6:43 7:13 PM
Oct 16 6:05 AM 6:35 7:00 12:38 6:17 6:41 7:11 PM
Oct 17 6:06 AM 6:36 7:01 12:38 6:15 6:40 7:10 PM
Oct 18 6:07 AM 6:37 7:02 12:38 6:14 6:39 7:09 PM
Oct 19 6:08 AM 6:38 7:03 12:38 6:13 6:37 7:08 PM
Oct 20 6:09 AM 6:39 7:04 12:38 6:11 6:36 7:06 PM
Oct 21 6:10 AM 6:40 7:05 12:37 6:10 6:35 7:05 PM
Oct 22 6:10 AM 6:41 7:05 12:37 6:09 6:34 7:04 PM
Oct 23 6:11 AM 6:41 7:06 12:37 6:08 6:33 7:03 PM
Oct 24 6:12 AM 6:42 7:07 12:37 6:06 6:31 7:02 PM
Oct 25 6:13 AM 6:43 7:08 12:37 6:05 6:30 7:01 PM
Oct 26 6:14 AM 6:44 7:09 12:37 6:04 6:29 6:59 PM
Oct 27 6:15 AM 6:45 7:10 12:37 6:03 6:28 6:58 PM
Oct 28 6:16 AM 6:46 7:11 12:37 6:02 6:27 6:57 PM
Oct 29 6:17 AM 6:47 7:12 12:36 6:01 6:26 6:56 PM

What does this data mean?

Civil Twilight:  the time you can see things (under a clear sky) well enough to do activity outdoors.

Nautical Twilight:  just about the earliest amount of time light can be seen on the horizon.  The brightest stars with a clear sky can be seen, even though there is light on the horizon.  This is good information for navigation and boating.

Transit:  the time when the sun is directly overhead.