Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00pm | 356.7' | 39,280 | 356.6' | 28,300 |
11:00pm | 356.8' | 31,230 | 356.7' | 24,800 |
Fri 8/29 5:00am | 356.8' | 27,200 | 356.8' | 8,770 |
11:00am | 356.8' | 27,200 | 356.7' | 8,600 |
5:00pm | 356.7' | 27,200 | 356.7' | 26,550 |
11:00pm | 356.7' | 27,200 | 356.7' | 24,800 |
Sat 8/30 5:00am | 356.8' | 20,300 | 356.8' | 8,770 |
11:00am | 356.8' | 26,050 | 356.7' | 8,600 |
5:00pm | 356.7' | 27,200 | 356.7' | 19,980 |
11:00pm | 356.7' | 27,200 | 356.7' | 23,270 |
Sun 8/31 5:00am | 356.8' | 20,300 | 356.7' | 8,770 |
11:00am | 356.7' | 26,050 | 356.6' | 8,600 |
5:00pm | 356.6' | 27,200 | 356.6' | 19,980 |
11:00pm | 356.6' | 27,200 | 356.7' | 23,270 |
Mon 9/1 5:00am | 356.7' | 14,800 | 356.7' | 8,770 |
11:00am | 356.6' | 15,900 | 356.6' | 8,600 |
5:00pm | 356.6' | 27,200 | 356.6' | 16,270 |
11:00pm | 356.7' | 22,650 | 356.7' | 14,730 |
Tue 9/2 5:00am | 356.7' | 14,800 | 356.7' | 8,770 |
11:00am | 356.6' | 15,900 | 356.6' | 8,600 |
5:00pm | 356.6' | 27,200 | 356.6' | 16,270 |
11:00pm | 356.6' | 22,650 | 356.6' | 14,730 |
Wed 9/3 5:00am | 356.6' | 14,800 | 356.6' | 8,770 |
11:00am | 356.5' | 15,900 | 356.5' | 8,600 |
5:00pm | 356.5' | 27,200 | 356.5' | 16,270 |
11:00pm | 356.6' | 22,650 | 356.6' | 14,730 |
Thu 9/4 5:00am | 356.6' | 14,800 | 356.6' | 8,770 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.