Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00am | 354.8' | 45,000 | 354.8' | 31,000 |
11:00am | 354.9' | 45,000 | 354.9' | 31,000 |
5:00pm | 355.0' | 45,000 | 354.9' | 31,000 |
11:00pm | 355.0' | 45,000 | 354.9' | 31,000 |
1/16 5:00am | 355.0' | 45,000 | 355.0' | 31,000 |
11:00am | 355.0' | 45,000 | 355.0' | 31,000 |
5:00pm | 354.9' | 45,000 | 354.9' | 31,000 |
11:00pm | 354.9' | 45,000 | 354.9' | 31,000 |
1/17 5:00am | 354.9' | 45,000 | 354.9' | 31,000 |
11:00am | 354.9' | 38,330 | 354.9' | 25,400 |
5:00pm | 354.9' | 45,000 | 354.9' | 32,000 |
11:00pm | 355.0' | 38,330 | 355.0' | 18,800 |
1/18 5:00am | 355.0' | 35,000 | 355.0' | 25,400 |
11:00am | 354.9' | 25,000 | 354.9' | 14,600 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.