Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 4:00pm | 356.2' | 356.0' | ||
10:00pm | 356.2' | 34,000 | 356.0' | 28,700 |
9/14 4:00am | 356.1' | 34,000 | 355.9' | 28,700 |
10:00am | 356.2' | 22,270 | 356.0' | 20,120 |
4:00pm | 356.0' | 34,620 | 355.9' | 28,700 |
10:00pm | 355.8' | 45,600 | 355.7' | 28,700 |
9/15 4:00am | 355.8' | 40,100 | 355.7' | 28,700 |
10:00am | 355.9' | 20,900 | 355.8' | 18,400 |
4:00pm | 355.7' | 20,900 | 355.6' | 18,400 |
10:00pm | 355.6' | 30,500 | 355.6' | 18,400 |
9/16 4:00am | 355.7' | 30,500 | 355.6' | 18,400 |
10:00am | 355.8' | 20,900 | 355.7' | 8,700 |
4:00pm | 355.7' | 20,900 | 355.7' | 16,780 |
10:00pm | 355.6' | 25,000 | 355.6' | 18,400 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.