Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 4:00am | 360.0' | 84,710 | 360.0' | 13,800 |
| 10:00am | 360.0' | 84,770 | 360.0' | 13,800 |
| 4:00pm | 359.9' | 84,500 | 359.9' | 13,800 |
| 10:00pm | 359.9' | 84,550 | 359.9' | 8,300 |
| Fri 6/12 4:00am | 359.9' | 84,490 | 360.0' | 8,300 |
| 10:00am | 359.8' | 84,520 | 359.9' | 8,300 |
| 4:00pm | 359.7' | 84,460 | 359.8' | 8,300 |
| 10:00pm | 359.8' | 54,720 | 359.8' | 8,300 |
| Sat 6/13 4:00am | 359.9' | 54,720 | 359.9' | 8,300 |
| 10:00am | 359.9' | 54,720 | 360.0' | 8,300 |
| 4:00pm | 359.9' | 54,690 | 359.8' | 8,300 |
| 10:00pm | 359.8' | 54,600 | 359.9' | 8,300 |
| Sun 6/14 4:00am | 359.8' | 54,550 | 359.8' | 8,300 |
| 10:00am | 359.7' | 54,470 | 359.7' | 8,300 |
| 4:00pm | 359.6' | 54,400 | 359.6' | 8,300 |
| 10:00pm | 359.6' | 54,260 | 359.7' | 8,300 |
| Mon 6/15 4:00am | 359.6' | 54,210 | 359.6' | 8,300 |
| 10:00am | 359.5' | 54,100 | 359.6' | 6,000 |
| 4:00pm | 359.4' | 54,010 | 359.4' | 6,000 |
| 10:00pm | 359.4' | 38,070 | 359.5' | 6,000 |
| Tue 6/16 4:00am | 359.4' | 34,900 | 359.4' | 6,000 |
| 10:00am | 359.4' | 34,900 | 359.4' | 6,000 |
| 4:00pm | 359.3' | 34,900 | 359.3' | 6,000 |
| 10:00pm | 359.3' | 34,900 | 359.3' | 6,000 |
| Wed 6/17 4:00am | 359.3' | 34,900 | 359.3' | 6,000 |
| 10:00am | 359.3' | 14,000 | 359.3' | 6,000 |
| 4:00pm | 359.3' | 17,500 | 359.2' | 6,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.



