Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 4:00am | 359.0' | 38,730 | 359.0' | 31,500 |
10:00am | 359.0' | 34,500 | 359.0' | 24,000 |
4:00pm | 359.0' | 34,500 | 359.0' | 24,000 |
10:00pm | 358.9' | 51,430 | 359.0' | 24,000 |
Tue 6/10 4:00am | 359.0' | 34,500 | 359.0' | 24,000 |
10:00am | 359.1' | 34,500 | 359.1' | 23,000 |
4:00pm | 359.0' | 34,500 | 359.0' | 23,000 |
10:00pm | 359.0' | 55,670 | 359.0' | 23,000 |
Wed 6/11 4:00am | 359.0' | 38,730 | 359.0' | 23,000 |
10:00am | 359.1' | 34,500 | 359.0' | 23,000 |
4:00pm | 359.1' | 34,500 | 359.1' | 23,000 |
10:00pm | 359.0' | 59,900 | 359.0' | 23,000 |
Thu 6/12 4:00am | 359.0' | 42,970 | 359.0' | 23,000 |
10:00am | 359.0' | 34,500 | 359.0' | 22,000 |
4:00pm | 359.1' | 34,500 | 359.0' | 22,000 |
10:00pm | 359.0' | 59,900 | 359.0' | 22,000 |
Fri 6/13 4:00am | 359.0' | 42,970 | 359.0' | 22,000 |
10:00am | 359.0' | 34,500 | 359.0' | 20,000 |
4:00pm | 359.0' | 34,500 | 359.0' | 20,000 |
10:00pm | 359.0' | 55,670 | 359.0' | 20,000 |
Sat 6/14 4:00am | 359.0' | 38,730 | 359.0' | 20,000 |
10:00am | 359.0' | 34,500 | 359.0' | 18,000 |
4:00pm | 359.0' | 34,500 | 359.0' | 18,000 |
10:00pm | 359.0' | 51,430 | 359.0' | 18,000 |
Sun 6/15 4:00am | 359.0' | 34,500 | 359.0' | 18,000 |
10:00am | 359.0' | 34,500 | 359.0' | 14,000 |
4:00pm | 359.0' | 34,500 | 359.0' | 14,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.