Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00am | 361.3' | 112,760 | 361.4' | 56,000 |
11:00am | 361.0' | 110,550 | 361.1' | 56,000 |
5:00pm | 360.8' | 107,350 | 360.9' | 56,000 |
11:00pm | 360.8' | 106,900 | 360.8' | 56,000 |
Sun 4/20 5:00am | 360.7' | 106,050 | 360.7' | 56,000 |
11:00am | 360.5' | 104,640 | 360.6' | 56,000 |
5:00pm | 360.3' | 102,590 | 360.4' | 56,000 |
11:00pm | 360.4' | 102,010 | 360.4' | 56,000 |
Mon 4/21 5:00am | 360.1' | 101,700 | 360.2' | 56,000 |
11:00am | 359.8' | 99,060 | 359.9' | 56,000 |
5:00pm | 359.7' | 97,280 | 359.7' | 51,000 |
11:00pm | 359.6' | 96,170 | 359.6' | 51,000 |
Tue 4/22 5:00am | 359.4' | 95,130 | 359.5' | 51,000 |
11:00am | 359.3' | 93,890 | 359.3' | 51,000 |
5:00pm | 359.1' | 92,570 | 359.1' | 51,000 |
11:00pm | 358.9' | 91,270 | 358.9' | 51,000 |
Wed 4/23 5:00am | 358.8' | 89,980 | 358.8' | 51,000 |
11:00am | 358.7' | 84,360 | 358.7' | 47,500 |
5:00pm | 358.6' | 61,970 | 358.6' | 30,000 |
11:00pm | 358.5' | 61,360 | 358.5' | 30,000 |
Thu 4/24 5:00am | 358.5' | 50,000 | 358.5' | 30,000 |
11:00am | 358.5' | 50,000 | 358.6' | 28,330 |
5:00pm | 358.5' | 31,630 | 358.6' | 20,000 |
11:00pm | 358.4' | 31,630 | 358.5' | 20,000 |
Fri 4/25 5:00am | 358.5' | 31,630 | 358.5' | 20,000 |
11:00am | 358.5' | 31,630 | 358.6' | 20,000 |
5:00pm | ' | ' |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.