Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 3:00am | 359.8' | 48,730 | 359.9' | 10,200 |
| 9:00am | 359.8' | 27,500 | 359.9' | 10,200 |
| 3:00pm | 359.7' | 50,080 | 359.9' | 10,200 |
| 9:00pm | 359.6' | 60,200 | 359.8' | 10,200 |
| Thu 7/2 3:00am | 359.8' | 48,730 | 359.9' | 10,200 |
| 9:00am | 359.8' | 27,500 | 359.9' | 10,200 |
| 3:00pm | 359.7' | 50,080 | 359.8' | 10,200 |
| 9:00pm | 359.5' | 60,200 | 359.7' | 10,200 |
| Fri 7/3 3:00am | 359.7' | 48,730 | 359.7' | 10,200 |
| 9:00am | 359.8' | 20,900 | 359.8' | 10,200 |
| 3:00pm | 359.6' | 35,630 | 359.6' | 10,200 |
| 9:00pm | 359.4' | 60,200 | 359.6' | 10,200 |
| Sat 7/4 3:00am | 359.6' | 48,730 | 359.6' | 10,200 |
| 9:00am | 359.6' | 20,900 | 359.6' | 10,200 |
| 3:00pm | 359.4' | 30,180 | 359.4' | 10,200 |
| 9:00pm | 359.3' | 48,700 | 359.4' | 10,200 |
| Sun 7/5 3:00am | 359.5' | 38,350 | 359.5' | 10,200 |
| 9:00am | 359.4' | 20,900 | 359.5' | 10,200 |
| 3:00pm | 359.3' | 29,100 | 359.3' | 10,200 |
| 9:00pm | 359.2' | 35,600 | 359.3' | 10,200 |
| Mon 7/6 3:00am | 359.4' | 28,000 | 359.4' | 10,200 |
| 9:00am | 359.3' | 20,900 | 359.4' | 10,200 |
| 3:00pm | 359.2' | 26,400 | 359.2' | 10,200 |
| 9:00pm | 359.2' | 27,500 | 359.2' | 10,200 |
| Tue 7/7 3:00am | 359.3' | 25,300 | 359.3' | 10,200 |
| 9:00am | 359.3' | 20,900 | 359.3' | 10,200 |
| 3:00pm | 359.2' | 20,900 | 359.2' | 10,200 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.



