Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 4:00am | 355.5' | 24,230 | 355.5' | 9,100 |
| 10:00am | 355.6' | 20,900 | 355.6' | 9,100 |
| 4:00pm | 355.5' | 20,900 | 355.5' | 9,100 |
| 10:00pm | 355.3' | 47,970 | 355.3' | 20,830 |
| Mon 9/21 4:00am | 355.5' | 24,370 | 355.4' | 9,100 |
| 10:00am | 355.5' | 20,900 | 355.5' | 9,100 |
| 4:00pm | 355.4' | 20,900 | 355.4' | 9,100 |
| 10:00pm | 355.2' | 47,970 | 355.2' | 20,830 |
| Tue 9/22 4:00am | 355.4' | 24,370 | 355.4' | 9,100 |
| 10:00am | 355.5' | 13,900 | 355.4' | 9,100 |
| 4:00pm | 355.4' | 17,300 | 355.3' | 9,100 |
| 10:00pm | 355.3' | 31,100 | 355.3' | 20,830 |
| Wed 9/23 4:00am | 355.4' | 26,500 | 355.4' | 9,100 |
| 10:00am | 355.5' | 13,900 | 355.4' | 9,100 |
| 4:00pm | 355.4' | 17,300 | 355.3' | 9,100 |
| 10:00pm | 355.2' | 31,100 | 355.2' | 9,100 |
| Thu 9/24 4:00am | 355.4' | 26,500 | 355.4' | 9,100 |
| 10:00am | 355.5' | 13,900 | 355.5' | 9,100 |
| 4:00pm | 355.3' | 17,300 | 355.3' | 9,100 |
| 10:00pm | 355.3' | 31,100 | 355.3' | 9,100 |
| Fri 9/25 4:00am | 355.3' | 26,500 | 355.3' | 9,100 |
| 10:00am | 355.4' | 13,900 | 355.4' | 9,100 |
| 4:00pm | 355.3' | 17,300 | 355.3' | 9,100 |
| 10:00pm | 355.2' | 31,100 | 355.2' | 9,100 |
| Sat 9/26 4:00am | 355.3' | 26,500 | 355.2' | 9,100 |
| 10:00am | 355.4' | 13,900 | 355.3' | 9,100 |
| 4:00pm | 355.3' | 17,300 | 355.2' | 9,100 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




