Lake Conditions:  Fog/Mist - 57° / Lake Temperature  57° - 354.65'
Lynnhurst
Lynnhurst
Lynnhurst

Kentucky Lake & Lake Barkley Forecast

Forecast Kentucky Upper Kentucky Flow (cfs) Barkley Upper Barkley Flow (cfs)
Today 4:00pm 354.7' 354.7'
10:00pm 354.6' 27,900 354.6' 12,270
Fri 11/21 4:00am 354.7' 27,900 354.7' 13,900
10:00am 354.7' 27,900 354.8' 9,000
4:00pm 354.7' 27,900 354.7' 9,000
10:00pm 354.6' 27,900 354.6' 15,530
Sat 11/22 4:00am 354.7' 27,900 354.7' 15,530
10:00am 354.8' 15,270 354.8' 9,000
4:00pm 354.8' 15,270 354.8' 9,000
10:00pm 354.7' 28,000 354.7' 13,900
Sun 11/23 4:00am 354.8' 25,530 354.8' 12,270
10:00am 354.9' 15,270 354.9' 9,000
4:00pm 354.8' 15,270 354.9' 9,000
10:00pm 354.7' 28,000 354.7' 13,900
Mon 11/24 4:00am 354.8' 28,000 354.8' 12,270
10:00am 354.9' 20,600 354.9' 9,000
4:00pm 354.8' 26,770 354.8' 10,630
10:00pm 354.8' 28,000 354.8' 22,300
Tue 11/25 4:00am 354.9' 26,770 354.9' 19,030
10:00am 354.9' 20,600 355.0' 9,000
4:00pm 354.8' 25,530 354.8' 10,630
10:00pm 354.7' 28,000 354.6' 22,300
Wed 11/26 4:00am 354.7' 26,770 354.7' 19,030
10:00am 354.8' 15,270 354.8' 9,000
4:00pm 354.7' 16,330 354.7' 9,000
10:00pm 354.7' 26,770 354.7' 15,530
Thu 11/27 4:00am 354.8' 25,530 354.8' 15,530

This data is usually updated twice daily and is provided by the TVA River Forecast Center.