Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00pm | 354.9' | 24,000 | 354.9' | 19,000 |
| 11:00pm | 355.0' | 44,600 | 355.0' | 13,950 |
| Sat 11/1 5:00am | 355.0' | 27,700 | 354.9' | 14,050 |
| 11:00am | 354.9' | 41,780 | 354.8' | 29,700 |
| 5:00pm | 354.9' | 27,700 | 354.9' | 12,270 |
| 11:00pm | 355.0' | 27,700 | 354.9' | 20,980 |
| Sun 11/2 5:00am | 355.0' | 27,700 | 354.9' | 19,000 |
| 11:00am | 354.9' | 41,780 | 354.8' | 19,000 |
| 5:00pm | 354.9' | 27,700 | 354.9' | 19,000 |
| 11:00pm | 354.9' | 27,700 | 354.9' | 19,000 |
| Mon 11/3 5:00am | 354.9' | 27,700 | 354.9' | 19,000 |
| 11:00am | 354.9' | 23,120 | 354.9' | 19,000 |
| 5:00pm | 354.9' | 25,930 | 354.9' | 19,000 |
| 11:00pm | 354.9' | 44,600 | 354.8' | 19,000 |
| Tue 11/4 5:00am | 354.9' | 27,700 | 354.8' | 19,000 |
| 11:00am | 354.9' | 23,120 | 354.8' | 19,000 |
| 5:00pm | 354.9' | 25,930 | 354.8' | 19,000 |
| 11:00pm | 354.9' | 44,600 | 354.8' | 19,000 |
| Wed 11/5 5:00am | 354.9' | 27,700 | 354.8' | 19,000 |
| 11:00am | 354.9' | 23,120 | 354.8' | 19,000 |
| 5:00pm | 354.9' | 25,930 | 354.8' | 19,000 |
| 11:00pm | 354.9' | 44,600 | 354.8' | 19,000 |
| Thu 11/6 5:00am | 354.9' | 27,700 | 354.8' | 19,000 |
| 11:00am | 354.9' | 23,120 | 354.8' | 19,000 |
| 5:00pm | 354.9' | 25,930 | 354.8' | 19,000 |
| 11:00pm | 354.9' | 44,600 | 354.8' | 19,000 |
| Fri 11/7 5:00am | 354.9' | 27,700 | 354.8' | 19,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




