Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 3:00pm | 359.7' | 359.7' | ||
| 9:00pm | 359.7' | 18,970 | 359.8' | 5,900 |
| Mon 5/18 3:00am | 359.7' | 16,630 | 359.7' | 5,900 |
| 9:00am | 359.7' | 10,850 | 359.7' | 5,900 |
| 3:00pm | 359.7' | 14,300 | 359.7' | 5,900 |
| 9:00pm | 359.7' | 18,970 | 359.7' | 5,900 |
| Tue 5/19 3:00am | 359.7' | 16,630 | 359.7' | 5,900 |
| 9:00am | 359.7' | 10,850 | 359.7' | 5,900 |
| 3:00pm | 359.6' | 14,300 | 359.6' | 5,900 |
| 9:00pm | 359.6' | 18,970 | 359.7' | 5,900 |
| Wed 5/20 3:00am | 359.6' | 16,630 | 359.6' | 5,900 |
| 9:00am | 359.6' | 10,850 | 359.6' | 5,900 |
| 3:00pm | 359.4' | 14,300 | 359.5' | 5,900 |
| 9:00pm | 359.5' | 18,970 | 359.5' | 5,900 |
| Thu 5/21 3:00am | 359.5' | 16,630 | 359.5' | 5,900 |
| 9:00am | 359.5' | 10,850 | 359.5' | 5,900 |
| 3:00pm | 359.4' | 14,300 | 359.4' | 5,900 |
| 9:00pm | 359.4' | 18,970 | 359.5' | 5,900 |
| Fri 5/22 3:00am | 359.5' | 16,630 | 359.5' | 5,900 |
| 9:00am | 359.5' | 10,850 | 359.5' | 5,900 |
| 3:00pm | 359.4' | 14,300 | 359.4' | 5,900 |
| 9:00pm | 359.4' | 18,970 | 359.4' | 5,900 |
| Sat 5/23 3:00am | 359.4' | 16,630 | 359.4' | 5,900 |
| 9:00am | 359.4' | 10,850 | 359.4' | 5,900 |
| 3:00pm | 359.3' | 14,300 | 359.3' | 5,900 |
| 9:00pm | 359.3' | 18,970 | 359.4' | 5,900 |
| Sun 5/24 3:00am | 359.4' | 16,630 | 359.4' | 5,900 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.



