Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00pm | 354.8' | 354.8' | ||
| 11:00pm | 354.9' | 34,900 | 354.9' | 19,000 |
| Wed 1/21 5:00am | 355.0' | 34,900 | 354.9' | 19,000 |
| 11:00am | 355.0' | 42,160 | 355.0' | 19,000 |
| 5:00pm | 354.9' | 38,710 | 354.9' | 19,000 |
| 11:00pm | 354.9' | 28,000 | 354.9' | 19,000 |
| Thu 1/22 5:00am | 354.9' | 28,000 | 354.9' | 19,000 |
| 11:00am | 354.7' | 28,000 | 354.8' | 9,200 |
| 5:00pm | 354.8' | 28,000 | 354.8' | 17,530 |
| 11:00pm | 354.8' | 30,300 | 354.8' | 19,200 |
| Fri 1/23 5:00am | 354.8' | 34,900 | 354.8' | 14,200 |
| 11:00am | 354.8' | 21,000 | 354.7' | 9,200 |
| 5:00pm | 354.6' | 28,000 | 354.6' | 9,200 |
| 11:00pm | 354.7' | 29,150 | 354.7' | 9,200 |
| Sat 1/24 5:00am | 354.8' | 26,800 | 354.7' | 9,200 |
| 11:00am | 354.7' | 24,480 | 354.7' | 9,200 |
| 5:00pm | 354.7' | 31,430 | 354.7' | 9,200 |
| 11:00pm | 354.8' | 23,330 | 354.7' | 9,200 |
| Sun 1/25 5:00am | 354.8' | 23,330 | 354.8' | 9,200 |
| 11:00am | 354.7' | 24,480 | 354.7' | 9,200 |
| 5:00pm | 354.8' | 31,430 | 354.8' | 9,200 |
| 11:00pm | 354.8' | 23,330 | 354.8' | 9,200 |
| Mon 1/26 5:00am | 354.9' | 23,330 | 354.8' | 9,200 |
| 11:00am | 354.8' | 17,480 | 354.8' | 9,200 |
| 5:00pm | 354.8' | 24,530 | 354.8' | 9,200 |
| 11:00pm | 354.8' | 13,900 | 354.8' | 9,200 |
| Tue 1/27 5:00am | 354.8' | 13,900 | 354.8' | 9,200 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




