Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00pm | 359.0' | 56,000 | 359.1' | 8,400 |
| 11:00pm | 359.1' | 56,000 | 359.1' | 8,400 |
| Wed 7/22 5:00am | 359.1' | 56,000 | 359.1' | 8,400 |
| 11:00am | 359.0' | 56,000 | 359.1' | 6,500 |
| 5:00pm | 358.9' | 56,000 | 359.0' | 8,400 |
| 11:00pm | 359.0' | 56,000 | 359.1' | 8,400 |
| Thu 7/23 5:00am | 359.0' | 56,000 | 359.0' | 8,400 |
| 11:00am | 358.9' | 56,000 | 358.9' | 6,500 |
| 5:00pm | 358.8' | 56,000 | 358.8' | 8,400 |
| 11:00pm | 358.9' | 56,000 | 358.9' | 8,400 |
| Fri 7/24 5:00am | 358.9' | 56,000 | 358.9' | 8,400 |
| 11:00am | 358.8' | 56,000 | 358.8' | 6,500 |
| 5:00pm | 358.6' | 56,000 | 358.7' | 8,400 |
| 11:00pm | 358.6' | 56,000 | 358.7' | 8,400 |
| Sat 7/25 5:00am | 358.7' | 33,000 | 358.7' | 8,400 |
| 11:00am | 358.6' | 33,000 | 358.6' | 6,500 |
| 5:00pm | 358.5' | 33,000 | 358.6' | 8,400 |
| 11:00pm | 358.6' | 33,000 | 358.6' | 8,400 |
| Sun 7/26 5:00am | 358.6' | 32,000 | 358.6' | 8,400 |
| 11:00am | 358.5' | 32,000 | 358.6' | 8,400 |
| 5:00pm | 358.5' | 32,000 | 358.5' | 8,400 |
| 11:00pm | 358.5' | 32,000 | 358.5' | 8,400 |
| Mon 7/27 5:00am | 358.5' | 32,000 | 358.5' | 8,400 |
| 11:00am | 358.4' | 32,000 | 358.5' | 8,400 |
| 5:00pm | 358.4' | 32,000 | 358.4' | 8,400 |
| 11:00pm | 358.4' | 32,000 | 358.4' | 8,400 |
| Tue 7/28 5:00am | 358.5' | 32,000 | 358.4' | 8,400 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.



