Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 6:00pm | 357.6' | 57,080 | 357.6' | 20,600 |
| Tue 8/11 12:00am | 357.7' | 45,310 | 357.7' | 16,600 |
| 6:00am | 357.7' | 33,700 | 357.8' | 8,600 |
| 12:00pm | 357.8' | 25,380 | 357.8' | 8,600 |
| 6:00pm | 357.7' | 43,520 | 357.7' | 19,000 |
| Wed 8/12 12:00am | 357.8' | 50,000 | 357.8' | 19,000 |
| 6:00am | 357.9' | 33,700 | 357.9' | 8,600 |
| 12:00pm | 357.8' | 33,700 | 357.8' | 12,070 |
| 6:00pm | 357.7' | 57,100 | 357.8' | 19,000 |
| Thu 8/13 12:00am | 357.8' | 45,400 | 357.8' | 19,000 |
| 6:00am | 357.9' | 33,700 | 357.9' | 8,600 |
| 12:00pm | 357.8' | 41,500 | 357.8' | 12,070 |
| 6:00pm | 357.6' | 57,100 | 357.7' | 19,000 |
| Fri 8/14 12:00am | 357.8' | 53,200 | 357.7' | 19,000 |
| 6:00am | 357.8' | 33,700 | 357.7' | 8,600 |
| 12:00pm | 357.7' | 33,700 | 357.6' | 13,900 |
| 6:00pm | 357.5' | 53,200 | 357.5' | 26,330 |
| Sat 8/15 12:00am | 357.7' | 49,300 | 357.6' | 19,000 |
| 6:00am | 357.6' | 33,700 | 357.6' | 8,600 |
| 12:00pm | 357.6' | 33,700 | 357.6' | 8,600 |
| 6:00pm | 357.4' | 45,400 | 357.5' | 8,600 |
| Sun 8/16 12:00am | 357.6' | 45,400 | 357.6' | 8,600 |
| 6:00am | 357.6' | 33,700 | 357.6' | 8,600 |
| 12:00pm | 357.6' | 33,700 | 357.6' | 8,600 |
| 6:00pm | 357.4' | 45,400 | 357.5' | 8,600 |
| Mon 8/17 12:00am | 357.6' | 45,400 | 357.6' | 8,600 |
| 6:00am | 357.6' | 33,700 | 357.6' | 8,600 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.



