Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00am | 359.7' | 10,700 | 359.6' | 6,000 |
| 11:00am | 359.7' | 14,200 | 359.7' | 5,970 |
| 5:00pm | 359.7' | 18,870 | 359.7' | 5,950 |
| 11:00pm | 359.8' | 16,530 | 359.8' | 5,950 |
| Sat 5/23 5:00am | 359.8' | 10,700 | 359.8' | 6,000 |
| 11:00am | 359.7' | 14,200 | 359.7' | 5,970 |
| 5:00pm | 359.7' | 18,870 | 359.8' | 5,950 |
| 11:00pm | 359.9' | 16,530 | 359.8' | 5,950 |
| Sun 5/24 5:00am | 359.9' | 10,700 | 359.8' | 6,000 |
| 11:00am | 359.8' | 14,200 | 359.8' | 5,970 |
| 5:00pm | 359.7' | 18,870 | 359.8' | 5,950 |
| 11:00pm | 359.8' | 16,530 | 359.8' | 5,950 |
| Mon 5/25 5:00am | 359.8' | 10,700 | 359.7' | 6,000 |
| 11:00am | 359.7' | 14,200 | 359.7' | 5,970 |
| 5:00pm | 359.7' | 18,870 | 359.7' | 5,950 |
| 11:00pm | 359.7' | 16,530 | 359.7' | 5,950 |
| Tue 5/26 5:00am | 359.7' | 10,700 | 359.7' | 6,000 |
| 11:00am | 359.7' | 14,200 | 359.7' | 5,970 |
| 5:00pm | 359.6' | 18,870 | 359.7' | 5,950 |
| 11:00pm | 359.7' | 16,530 | 359.7' | 5,950 |
| Wed 5/27 5:00am | 359.7' | 10,700 | 359.6' | 6,000 |
| 11:00am | 359.6' | 14,200 | 359.7' | 5,970 |
| 5:00pm | 359.6' | 18,870 | 359.6' | 5,950 |
| 11:00pm | 359.6' | 16,530 | 359.6' | 5,950 |
| Thu 5/28 5:00am | 359.6' | 10,700 | 359.6' | 6,000 |
| 11:00am | 359.5' | 14,200 | 359.6' | 5,970 |
| 5:00pm | ' | ' |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.



