Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 3:00pm | 355.5' | 355.4' | ||
9:00pm | 355.4' | 20,800 | 355.4' | 18,500 |
Sun 9/21 3:00am | 355.4' | 20,800 | 355.4' | 15,300 |
9:00am | 355.5' | 20,800 | 355.4' | 8,900 |
3:00pm | 355.4' | 20,800 | 355.3' | 10,500 |
9:00pm | 355.3' | 20,800 | 355.3' | 18,500 |
Mon 9/22 3:00am | 355.4' | 20,800 | 355.3' | 15,300 |
9:00am | 355.4' | 20,800 | 355.4' | 8,900 |
3:00pm | 355.4' | 20,800 | 355.3' | 10,500 |
9:00pm | 355.3' | 20,800 | 355.3' | 18,500 |
Tue 9/23 3:00am | 355.3' | 20,800 | 355.3' | 15,300 |
9:00am | 355.4' | 20,800 | 355.4' | 8,900 |
3:00pm | 355.4' | 20,800 | 355.3' | 10,500 |
9:00pm | 355.3' | 20,800 | 355.3' | 18,500 |
Wed 9/24 3:00am | 355.3' | 20,800 | 355.3' | 15,300 |
9:00am | 355.4' | 20,800 | 355.4' | 8,900 |
3:00pm | 355.4' | 20,800 | 355.3' | 10,500 |
9:00pm | 355.4' | 20,800 | 355.4' | 18,500 |
Thu 9/25 3:00am | 355.3' | 20,800 | 355.3' | 15,300 |
9:00am | 355.4' | 20,800 | 355.4' | 8,900 |
3:00pm | 355.4' | 20,800 | 355.3' | 10,500 |
9:00pm | 355.3' | 20,800 | 355.3' | 18,500 |
Fri 9/26 3:00am | 355.3' | 20,800 | 355.3' | 15,300 |
9:00am | 355.3' | 20,800 | 355.3' | 8,900 |
3:00pm | 355.3' | 20,800 | 355.2' | 10,500 |
9:00pm | 355.2' | 20,800 | 355.2' | 18,500 |
Sat 9/27 3:00am | 355.2' | 20,800 | 355.2' | 15,300 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.