Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 7:00am | 359.5' | 24,400 | 359.4' | 8,300 |
1:00pm | 359.5' | 24,400 | 359.5' | 8,300 |
7:00pm | 359.4' | 27,750 | 359.5' | 8,300 |
5/29 1:00am | 359.5' | 25,520 | 359.5' | 8,300 |
7:00am | 359.5' | 24,400 | 359.4' | 8,300 |
1:00pm | 359.4' | 24,400 | 359.4' | 8,300 |
7:00pm | 359.4' | 27,750 | 359.4' | 8,300 |
5/30 1:00am | 359.4' | 25,520 | 359.5' | 8,300 |
7:00am | 359.4' | 24,400 | 359.4' | 8,300 |
1:00pm | 359.4' | 24,400 | 359.4' | 8,300 |
7:00pm | 359.4' | 27,750 | 359.4' | 8,300 |
5/31 1:00am | 359.4' | 25,520 | 359.4' | 8,300 |
7:00am | 359.4' | 24,400 | 359.4' | 8,300 |
1:00pm | 359.4' | 24,400 | 359.3' | 8,300 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.