Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 4:00pm | 356.1' | 356.1' | ||
| 10:00pm | 356.0' | 33,700 | 356.0' | 14,800 |
| Mon 9/14 4:00am | 356.0' | 32,730 | 356.0' | 12,400 |
| 10:00am | 356.1' | 20,900 | 356.0' | 8,800 |
| 4:00pm | 356.0' | 24,200 | 355.9' | 8,800 |
| 10:00pm | 355.9' | 33,700 | 355.9' | 14,800 |
| Tue 9/15 4:00am | 356.0' | 29,630 | 356.0' | 12,400 |
| 10:00am | 356.1' | 20,900 | 356.0' | 8,800 |
| 4:00pm | 356.0' | 24,200 | 355.9' | 8,800 |
| 10:00pm | 355.8' | 33,700 | 355.9' | 14,800 |
| Wed 9/16 4:00am | 356.0' | 29,630 | 355.9' | 12,400 |
| 10:00am | 356.0' | 20,900 | 356.0' | 8,800 |
| 4:00pm | 356.0' | 24,200 | 355.9' | 8,800 |
| 10:00pm | 355.8' | 33,700 | 355.8' | 14,800 |
| Thu 9/17 4:00am | 355.9' | 29,630 | 355.9' | 12,400 |
| 10:00am | 356.0' | 20,900 | 356.0' | 8,800 |
| 4:00pm | 355.9' | 24,200 | 355.8' | 8,800 |
| 10:00pm | 355.8' | 33,700 | 355.8' | 14,800 |
| Fri 9/18 4:00am | 355.9' | 29,630 | 355.8' | 12,400 |
| 10:00am | 355.9' | 20,900 | 355.9' | 8,800 |
| 4:00pm | 355.9' | 24,200 | 355.8' | 8,800 |
| 10:00pm | 355.7' | 33,700 | 355.8' | 14,800 |
| Sat 9/19 4:00am | 355.8' | 29,630 | 355.8' | 12,400 |
| 10:00am | 355.9' | 20,900 | 355.8' | 8,800 |
| 4:00pm | 355.8' | 24,200 | 355.8' | 8,800 |
| 10:00pm | 355.7' | 33,700 | 355.7' | 14,800 |
| Sun 9/20 4:00am | 355.8' | 29,630 | 355.8' | 12,400 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




