Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 3:00am | 354.6' | 52,720 | 354.6' | 19,100 |
| 9:00am | 354.8' | 28,720 | 354.8' | 19,100 |
| 3:00pm | 354.8' | 32,370 | 354.8' | 19,100 |
| 9:00pm | 354.9' | 27,500 | 354.9' | 19,100 |
| Fri 1/16 3:00am | 355.1' | 32,370 | 355.0' | 19,100 |
| 9:00am | 355.1' | 29,930 | 355.1' | 19,100 |
| 3:00pm | 354.9' | 32,370 | 354.9' | 19,100 |
| 9:00pm | 354.9' | 28,720 | 354.9' | 19,100 |
| Sat 1/17 3:00am | 355.0' | 29,930 | 354.9' | 19,100 |
| 9:00am | 354.8' | 28,720 | 354.8' | 19,100 |
| 3:00pm | 354.8' | 34,800 | 354.7' | 19,100 |
| 9:00pm | 354.9' | 29,930 | 354.9' | 19,100 |
| Sun 1/18 3:00am | 354.9' | 33,580 | 354.8' | 19,100 |
| 9:00am | 354.8' | 30,000 | 354.8' | 19,100 |
| 3:00pm | 354.8' | 30,000 | 354.7' | 19,100 |
| 9:00pm | 354.9' | 30,000 | 354.8' | 19,100 |
| Mon 1/19 3:00am | 354.9' | 30,000 | 354.8' | 19,100 |
| 9:00am | 354.9' | 28,000 | 354.9' | 17,000 |
| 3:00pm | 354.8' | 28,000 | 354.7' | 17,000 |
| 9:00pm | 354.8' | 28,000 | 354.8' | 17,000 |
| Tue 1/20 3:00am | 354.9' | 28,000 | 354.8' | 17,000 |
| 9:00am | 354.9' | 25,000 | 354.8' | 17,000 |
| 3:00pm | 354.9' | 25,000 | 354.8' | 17,000 |
| 9:00pm | 355.0' | 25,000 | 354.9' | 17,000 |
| Wed 1/21 3:00am | 355.0' | 25,000 | 354.9' | 17,000 |
| 9:00am | 355.0' | 25,000 | 355.0' | 15,000 |
| 3:00pm | 355.0' | 25,000 | 355.0' | 15,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




