Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 2:00pm | 357.7' | 357.8' | ||
| 8:00pm | 357.7' | 20,400 | 357.7' | 6,400 |
| Sun 4/12 2:00am | 357.8' | 14,680 | 357.8' | 6,400 |
| 8:00am | 357.9' | 6,700 | 357.8' | 6,400 |
| 2:00pm | 357.8' | 7,830 | 357.9' | 6,400 |
| 8:00pm | 357.8' | 20,400 | 357.8' | 6,400 |
| Mon 4/13 2:00am | 357.9' | 14,680 | 357.9' | 6,400 |
| 8:00am | 357.9' | 6,700 | 357.9' | 6,400 |
| 2:00pm | 357.8' | 7,830 | 357.9' | 6,400 |
| 8:00pm | 357.8' | 20,400 | 357.8' | 6,400 |
| Tue 4/14 2:00am | 357.9' | 14,680 | 358.0' | 6,400 |
| 8:00am | 358.0' | 6,700 | 358.0' | 6,400 |
| 2:00pm | 358.0' | 7,830 | 358.0' | 6,400 |
| 8:00pm | 357.9' | 20,400 | 358.0' | 6,400 |
| Wed 4/15 2:00am | 358.0' | 14,680 | 358.1' | 6,400 |
| 8:00am | 358.0' | 6,700 | 358.0' | 6,400 |
| 2:00pm | 357.9' | 7,830 | 357.9' | 6,400 |
| 8:00pm | 357.9' | 20,400 | 357.9' | 6,400 |
| Thu 4/16 2:00am | 358.0' | 14,680 | 358.0' | 6,400 |
| 8:00am | 358.0' | 6,700 | 357.9' | 6,400 |
| 2:00pm | 357.9' | 7,830 | 357.9' | 6,400 |
| 8:00pm | 357.9' | 20,400 | 357.9' | 6,400 |
| Fri 4/17 2:00am | 358.0' | 14,680 | 358.0' | 6,400 |
| 8:00am | 358.0' | 6,700 | 358.0' | 6,400 |
| 2:00pm | 357.9' | 7,830 | 357.9' | 6,400 |
| 8:00pm | 357.9' | 20,400 | 357.9' | 6,400 |
| Sat 4/18 2:00am | 358.0' | 14,680 | 358.0' | 6,400 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




