Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 4:00pm | 359.7' | 359.6' | ||
10:00pm | 359.4' | 60,300 | 359.5' | 29,850 |
Wed 4/30 4:00am | 359.5' | 60,300 | 359.5' | 29,850 |
10:00am | 359.5' | 60,300 | 359.5' | 29,850 |
4:00pm | 359.3' | 60,300 | 359.3' | 29,850 |
10:00pm | 359.2' | 60,300 | 359.3' | 29,850 |
Thu 5/1 4:00am | 359.3' | 60,300 | 359.3' | 29,850 |
10:00am | 359.4' | 34,300 | 359.3' | 24,530 |
4:00pm | 359.2' | 34,300 | 359.2' | 29,850 |
10:00pm | 359.1' | 60,300 | 359.1' | 29,850 |
Fri 5/2 4:00am | 359.1' | 47,300 | 359.1' | 24,530 |
10:00am | 359.1' | 34,300 | 359.1' | 19,200 |
4:00pm | 359.0' | 34,300 | 359.0' | 29,850 |
10:00pm | 359.0' | 34,300 | 359.0' | 29,850 |
Sat 5/3 4:00am | 359.0' | 34,300 | 359.0' | 24,530 |
10:00am | 359.0' | 34,300 | 359.0' | 19,200 |
4:00pm | 359.0' | 34,300 | 359.0' | 19,200 |
10:00pm | 359.0' | 34,300 | 359.0' | 24,530 |
Sun 5/4 4:00am | 359.0' | 34,300 | 359.0' | 24,530 |
10:00am | 359.0' | 28,000 | 359.1' | 9,200 |
4:00pm | 359.0' | 28,000 | 359.0' | 19,200 |
10:00pm | 359.0' | 34,300 | 359.0' | 19,200 |
Mon 5/5 4:00am | 359.0' | 31,150 | 359.0' | 19,200 |
10:00am | 359.1' | 21,000 | 359.1' | 9,200 |
4:00pm | 359.0' | 28,000 | 359.0' | 19,200 |
10:00pm | 359.0' | 28,000 | 359.0' | 19,200 |
Tue 5/6 4:00am | 359.0' | 22,170 | 359.0' | 19,200 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.