Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 3:00pm | 357.8' | 357.7' | ||
9:00pm | 357.6' | 43,600 | 357.6' | 27,800 |
Sat 8/9 3:00am | 357.8' | 31,230 | 357.7' | 24,630 |
9:00am | 357.9' | 27,200 | 357.9' | 8,500 |
3:00pm | 357.8' | 28,500 | 357.7' | 19,780 |
9:00pm | 357.6' | 43,600 | 357.6' | 27,800 |
Sun 8/10 3:00am | 357.6' | 33,970 | 357.6' | 24,630 |
9:00am | 357.7' | 14,900 | 357.6' | 8,500 |
3:00pm | 357.7' | 21,600 | 357.7' | 8,500 |
9:00pm | 357.5' | 39,430 | 357.5' | 26,220 |
Mon 8/11 3:00am | 357.6' | 30,600 | 357.6' | 18,200 |
9:00am | 357.7' | 14,900 | 357.6' | 8,500 |
3:00pm | 357.7' | 21,600 | 357.7' | 8,500 |
9:00pm | 357.5' | 39,430 | 357.5' | 26,220 |
Tue 8/12 3:00am | 357.6' | 30,600 | 357.5' | 18,200 |
9:00am | 357.7' | 14,900 | 357.6' | 8,500 |
3:00pm | 357.6' | 21,600 | 357.6' | 8,500 |
9:00pm | 357.4' | 39,430 | 357.4' | 26,220 |
Wed 8/13 3:00am | 357.6' | 30,600 | 357.5' | 18,200 |
9:00am | 357.6' | 14,900 | 357.6' | 8,500 |
3:00pm | 357.6' | 21,600 | 357.6' | 8,500 |
9:00pm | 357.4' | 39,430 | 357.4' | 26,220 |
Thu 8/14 3:00am | 357.5' | 30,600 | 357.5' | 18,200 |
9:00am | 357.6' | 14,900 | 357.5' | 8,500 |
3:00pm | 357.5' | 21,600 | 357.5' | 8,500 |
9:00pm | 357.3' | 39,430 | 357.3' | 26,220 |
Fri 8/15 3:00am | 357.5' | 30,600 | 357.4' | 18,200 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.