Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00pm | 355.2' | 355.2' | ||
| 11:00pm | 355.2' | 34,200 | 355.2' | 18,700 |
| Tue 2/10 5:00am | 355.2' | 34,200 | 355.2' | 18,700 |
| 11:00am | 355.2' | 34,200 | 355.2' | 18,700 |
| 5:00pm | 355.2' | 33,530 | 355.2' | 18,700 |
| 11:00pm | 355.1' | 33,670 | 355.0' | 18,700 |
| Wed 2/11 5:00am | 355.0' | 34,200 | 355.0' | 18,700 |
| 11:00am | 355.0' | 38,000 | 355.0' | 18,700 |
| 5:00pm | 355.0' | 38,000 | 355.0' | 18,700 |
| 11:00pm | 355.0' | 38,000 | 354.9' | 18,700 |
| Thu 2/12 5:00am | 354.9' | 38,000 | 354.9' | 18,700 |
| 11:00am | 355.0' | 31,000 | 355.0' | 19,200 |
| 5:00pm | 355.0' | 31,000 | 355.0' | 15,830 |
| 11:00pm | 355.0' | 31,000 | 354.9' | 10,780 |
| Fri 2/13 5:00am | 354.9' | 31,000 | 354.9' | 19,200 |
| 11:00am | 355.0' | 25,000 | 355.0' | 15,000 |
| 5:00pm | 354.9' | 25,000 | 354.9' | 15,000 |
| 11:00pm | 354.9' | 25,000 | 354.9' | 15,000 |
| Sat 2/14 5:00am | 354.9' | 25,000 | 354.9' | 15,000 |
| 11:00am | 354.9' | 18,000 | 354.9' | 15,000 |
| 5:00pm | 354.9' | 18,000 | 354.9' | 15,000 |
| 11:00pm | 354.9' | 18,000 | 354.9' | 15,000 |
| Sun 2/15 5:00am | 354.8' | 18,000 | 354.8' | 15,000 |
| 11:00am | 354.8' | 16,000 | 354.8' | 12,000 |
| 5:00pm | 354.9' | 16,000 | 354.9' | 12,000 |
| 11:00pm | 354.8' | 16,000 | 354.8' | 12,000 |
| Mon 2/16 5:00am | 354.8' | 16,000 | 354.8' | 12,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




