Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 4:00am | 354.8' | 26,100 | 354.8' | 19,300 |
| 10:00am | 354.7' | 30,900 | 354.8' | 19,300 |
| 4:00pm | 354.7' | 27,420 | 354.8' | 17,620 |
| 10:00pm | 354.8' | 13,600 | 354.9' | 9,200 |
| Thu 1/1 4:00am | 354.8' | 16,850 | 354.9' | 14,250 |
| 10:00am | 354.8' | 15,770 | 354.8' | 10,880 |
| 4:00pm | 354.8' | 16,850 | 354.9' | 14,250 |
| 10:00pm | 354.9' | 13,600 | 355.0' | 9,200 |
| Fri 1/2 4:00am | 354.9' | 13,600 | 355.0' | 9,200 |
| 10:00am | 354.9' | 15,000 | 354.9' | 10,880 |
| 4:00pm | 355.0' | 15,000 | 355.0' | 14,250 |
| 10:00pm | 354.9' | 15,000 | 355.0' | 9,200 |
| Sat 1/3 4:00am | 354.9' | 15,000 | 354.9' | 9,200 |
| 10:00am | 354.9' | 15,000 | 354.9' | 10,880 |
| 4:00pm | 354.9' | 15,000 | 354.9' | 14,250 |
| 10:00pm | 355.0' | 15,000 | 355.0' | 9,200 |
| Sun 1/4 4:00am | 355.0' | 15,000 | 355.0' | 9,200 |
| 10:00am | 355.0' | 15,000 | 355.0' | 9,200 |
| 4:00pm | 355.0' | 15,000 | 355.0' | 9,200 |
| 10:00pm | 355.0' | 15,000 | 355.0' | 9,200 |
| Mon 1/5 4:00am | 355.0' | 15,000 | 355.0' | 9,200 |
| 10:00am | 355.0' | 15,000 | 355.0' | 9,200 |
| 4:00pm | 355.0' | 15,000 | 355.0' | 9,200 |
| 10:00pm | 355.0' | 15,000 | 355.0' | 9,200 |
| Tue 1/6 4:00am | 354.9' | 15,000 | 354.9' | 9,200 |
| 10:00am | 354.9' | 15,000 | 354.9' | 9,200 |
| 4:00pm | 355.0' | 15,000 | 355.0' | 9,200 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




