Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00pm | 354.9' | 56,300 | 355.0' | 17,020 |
| 11:00pm | 355.0' | 50,920 | 355.0' | 13,850 |
| Sun 10/11 5:00am | 355.0' | 34,800 | 355.0' | 9,100 |
| 11:00am | 355.0' | 36,550 | 354.9' | 9,100 |
| 5:00pm | 354.9' | 56,300 | 354.9' | 17,020 |
| 11:00pm | 355.0' | 50,880 | 354.9' | 13,850 |
| Mon 10/12 5:00am | 355.0' | 29,130 | 355.0' | 9,100 |
| 11:00am | 355.0' | 34,800 | 354.9' | 9,100 |
| 5:00pm | 354.9' | 34,800 | 354.9' | 17,020 |
| 11:00pm | 354.9' | 34,800 | 354.9' | 13,850 |
| Tue 10/13 5:00am | 355.0' | 33,670 | 354.9' | 9,100 |
| 11:00am | 354.9' | 25,130 | 354.9' | 9,100 |
| 5:00pm | 354.8' | 33,600 | 354.8' | 25,180 |
| 11:00pm | 354.9' | 29,370 | 354.9' | 19,650 |
| Wed 10/14 5:00am | 355.0' | 20,900 | 355.0' | 9,100 |
| 11:00am | 354.9' | 31,480 | 354.8' | 9,100 |
| 5:00pm | 354.8' | 33,600 | 354.8' | 25,180 |
| 11:00pm | 354.9' | 31,480 | 354.9' | 19,650 |
| Thu 10/15 5:00am | 354.9' | 20,900 | 354.9' | 9,100 |
| 11:00am | 354.9' | 31,480 | 354.8' | 9,100 |
| 5:00pm | 354.8' | 33,600 | 354.8' | 25,180 |
| 11:00pm | 354.9' | 31,480 | 354.9' | 19,650 |
| Fri 10/16 5:00am | 355.0' | 20,900 | 354.9' | 9,100 |
| 11:00am | 354.9' | 31,480 | 354.8' | 9,100 |
| 5:00pm | 354.8' | 33,600 | 354.8' | 25,180 |
| 11:00pm | 354.9' | 31,480 | 354.9' | 19,650 |
| Sat 10/17 5:00am | 355.0' | 20,900 | 355.0' | 9,100 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




