Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00am | 357.2' | 19,080 | 357.2' | 10,000 |
| 11:00am | 357.1' | 13,500 | 357.1' | 10,000 |
| 5:00pm | 356.9' | 15,730 | 357.1' | 10,000 |
| 11:00pm | 357.2' | 19,080 | 357.1' | 10,000 |
| Mon 3/23 5:00am | 357.2' | 13,500 | 357.3' | 9,600 |
| 11:00am | 357.1' | 13,500 | 357.2' | 9,600 |
| 5:00pm | 357.1' | 13,500 | 357.2' | 9,600 |
| 11:00pm | 357.3' | 13,500 | 357.3' | 9,600 |
| Tue 3/24 5:00am | 357.3' | 12,000 | 357.3' | 6,000 |
| 11:00am | 357.3' | 12,000 | 357.3' | 6,000 |
| 5:00pm | 357.3' | 12,000 | 357.4' | 6,000 |
| 11:00pm | 357.4' | 12,000 | 357.4' | 6,000 |
| Wed 3/25 5:00am | 357.4' | 12,000 | 357.4' | 6,000 |
| 11:00am | 357.4' | 12,000 | 357.5' | 6,000 |
| 5:00pm | 357.5' | 12,000 | 357.5' | 6,000 |
| 11:00pm | 357.5' | 12,000 | 357.5' | 6,000 |
| Thu 3/26 5:00am | 357.5' | 12,000 | 357.6' | 6,000 |
| 11:00am | 357.6' | 12,000 | 357.6' | 6,000 |
| 5:00pm | 357.6' | 12,000 | 357.6' | 6,000 |
| 11:00pm | 357.6' | 12,000 | 357.6' | 6,000 |
| Fri 3/27 5:00am | 357.6' | 12,000 | 357.7' | 6,000 |
| 11:00am | 357.6' | 12,000 | 357.7' | 6,000 |
| 5:00pm | 357.7' | 12,000 | 357.7' | 6,000 |
| 11:00pm | 357.7' | 12,000 | 357.7' | 6,000 |
| Sat 3/28 5:00am | 357.7' | 12,000 | 357.8' | 6,000 |
| 11:00am | 357.7' | 12,000 | 357.8' | 6,000 |
| 5:00pm | ' | ' |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




