Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00pm | 354.9' | 28,000 | 354.9' | 27,920 |
11:00pm | 355.0' | 28,000 | 355.0' | 19,180 |
Sat 10/11 5:00am | 355.1' | 20,800 | 355.1' | 9,100 |
11:00am | 355.1' | 25,600 | 355.0' | 9,100 |
5:00pm | 355.0' | 28,000 | 355.0' | 19,000 |
11:00pm | 355.1' | 28,000 | 355.1' | 12,400 |
Sun 10/12 5:00am | 355.2' | 20,800 | 355.1' | 9,100 |
11:00am | 355.1' | 26,800 | 355.0' | 9,100 |
5:00pm | 355.0' | 28,000 | 355.0' | 19,000 |
11:00pm | 355.1' | 26,250 | 355.1' | 12,400 |
Mon 10/13 5:00am | 355.2' | 24,500 | 355.1' | 9,100 |
11:00am | 355.1' | 24,500 | 355.1' | 9,100 |
5:00pm | 355.1' | 24,500 | 355.1' | 19,000 |
11:00pm | 355.1' | 24,500 | 355.2' | 12,400 |
Tue 10/14 5:00am | 355.2' | 24,500 | 355.2' | 9,100 |
11:00am | 355.1' | 24,500 | 355.1' | 9,100 |
5:00pm | 355.1' | 24,500 | 355.1' | 19,000 |
11:00pm | 355.1' | 24,500 | 355.2' | 12,400 |
Wed 10/15 5:00am | 355.2' | 24,500 | 355.2' | 9,100 |
11:00am | 355.1' | 24,500 | 355.0' | 9,100 |
5:00pm | 355.1' | 24,500 | 355.1' | 19,000 |
11:00pm | 355.1' | 24,500 | 355.1' | 12,400 |
Thu 10/16 5:00am | 355.1' | 24,500 | 355.2' | 9,100 |
11:00am | 355.1' | 24,500 | 355.0' | 9,100 |
5:00pm | 355.1' | 24,500 | 355.1' | 19,000 |
11:00pm | 355.1' | 24,500 | 355.1' | 12,400 |
Fri 10/17 5:00am | 355.1' | 24,500 | 355.1' | 9,100 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.