Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 5:00am | 355.3' | 57,000 | 355.2' | 20,400 |
| 11:00am | 355.3' | 57,000 | 355.3' | 20,400 |
| 5:00pm | 355.4' | 57,000 | 355.3' | 20,400 |
| 11:00pm | 355.4' | 57,000 | 355.4' | 20,400 |
| Tue 3/3 5:00am | 355.5' | 57,000 | 355.4' | 20,400 |
| 11:00am | 355.6' | 57,000 | 355.5' | 20,400 |
| 5:00pm | 355.6' | 57,000 | 355.6' | 20,400 |
| 11:00pm | 355.6' | 57,000 | 355.6' | 20,400 |
| Wed 3/4 5:00am | 355.6' | 57,000 | 355.6' | 20,400 |
| 11:00am | 355.7' | 57,000 | 355.7' | 20,400 |
| 5:00pm | 355.8' | 57,000 | 355.7' | 20,400 |
| 11:00pm | 355.8' | 57,000 | 355.7' | 20,400 |
| Thu 3/5 5:00am | 355.7' | 57,000 | 355.7' | 20,400 |
| 11:00am | 355.7' | 57,000 | 355.7' | 20,400 |
| 5:00pm | 355.7' | 57,000 | 355.7' | 20,400 |
| 11:00pm | 355.7' | 57,000 | 355.7' | 20,400 |
| Fri 3/6 5:00am | 355.6' | 57,000 | 355.6' | 20,400 |
| 11:00am | 355.7' | 57,000 | 355.6' | 20,400 |
| 5:00pm | 355.7' | 57,000 | 355.7' | 20,400 |
| 11:00pm | 355.6' | 57,000 | 355.6' | 20,400 |
| Sat 3/7 5:00am | 355.6' | 57,000 | 355.6' | 20,400 |
| 11:00am | 355.6' | 57,000 | 355.6' | 20,400 |
| 5:00pm | 355.5' | 57,000 | 355.5' | 20,400 |
| 11:00pm | 355.3' | 57,000 | 355.3' | 20,400 |
| Sun 3/8 5:00am | 355.2' | 57,000 | 355.2' | 20,400 |
| 11:00am | 355.2' | 45,000 | 355.2' | 20,400 |
| 5:00pm | 355.1' | 45,000 | 355.1' | 20,400 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




