Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 4:00pm | 359.1' | 359.1' | ||
10:00pm | 359.1' | 44,000 | 359.1' | 26,500 |
Mon 6/30 4:00am | 359.2' | 44,000 | 359.2' | 26,500 |
10:00am | 359.2' | 44,000 | 359.2' | 26,500 |
4:00pm | 359.2' | 44,000 | 359.2' | 26,500 |
10:00pm | 359.2' | 44,000 | 359.2' | 26,500 |
Tue 7/1 4:00am | 359.1' | 44,000 | 359.2' | 26,500 |
10:00am | 359.1' | 44,000 | 359.1' | 26,500 |
4:00pm | 359.1' | 44,000 | 359.1' | 26,500 |
10:00pm | 359.1' | 44,000 | 359.1' | 26,500 |
Wed 7/2 4:00am | 359.1' | 44,000 | 359.1' | 26,500 |
10:00am | 359.0' | 44,000 | 359.0' | 26,500 |
4:00pm | 359.0' | 44,000 | 359.0' | 26,500 |
10:00pm | 359.0' | 44,000 | 359.0' | 26,500 |
Thu 7/3 4:00am | 358.9' | 44,000 | 358.9' | 26,500 |
10:00am | 358.9' | 38,000 | 358.9' | 25,000 |
4:00pm | 358.9' | 38,000 | 358.9' | 25,000 |
10:00pm | 358.9' | 38,000 | 358.9' | 25,000 |
Fri 7/4 4:00am | 358.9' | 38,000 | 358.9' | 25,000 |
10:00am | 358.9' | 38,000 | 358.9' | 25,000 |
4:00pm | 358.8' | 38,000 | 358.8' | 25,000 |
10:00pm | 358.8' | 38,000 | 358.8' | 25,000 |
Sat 7/5 4:00am | 358.8' | 38,000 | 358.8' | 25,000 |
10:00am | 358.8' | 34,000 | 358.8' | 22,000 |
4:00pm | 358.8' | 34,000 | 358.8' | 22,000 |
10:00pm | 358.8' | 34,000 | 358.8' | 22,000 |
Sun 7/6 4:00am | 358.8' | 34,000 | 358.8' | 22,000 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.