Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 5:00pm | 354.4' | 354.4' | ||
11:00pm | 354.6' | 87,990 | 354.5' | 47,900 |
3/7 5:00am | 354.7' | 88,460 | 354.7' | 47,900 |
11:00am | 354.8' | 88,810 | 354.8' | 47,900 |
5:00pm | 354.9' | 89,300 | 354.9' | 47,900 |
11:00pm | 355.0' | 89,690 | 355.0' | 47,900 |
3/8 5:00am | 355.0' | 89,750 | 355.0' | 47,900 |
11:00am | 354.9' | 89,640 | 354.9' | 47,900 |
5:00pm | 355.0' | 89,720 | 355.0' | 47,900 |
11:00pm | 355.0' | 89,780 | 355.0' | 47,900 |
3/9 5:00am | 355.0' | 89,740 | 354.9' | 47,900 |
11:00am | 354.9' | 89,620 | 354.9' | 47,900 |
5:00pm | 354.9' | 89,530 | 354.8' | 47,900 |
11:00pm | 354.8' | 89,280 | 354.7' | 47,900 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.