Kentucky Lake & Lake Barkley Forecast
Kentucky Lake | Lake Barkley
Current & Levels Forecast
Forecast | Kentucky Upper | Kentucky Flow | Barkley Upper | Barkley Flow |
---|---|---|---|---|
Today 3:00am | 354.7' | 129,890 cfs | 354.7' | 34,500 cfs |
9:00am | 354.7' | 129,630 cfs | 354.7' | 34,500 cfs |
3:00pm | 354.6' | 129,370 cfs | 354.6' | 34,500 cfs |
9:00pm | 354.5' | 129,110 cfs | 354.5' | 34,500 cfs |
2/9 3:00am | 354.5' | 129,000 cfs | 354.4' | 34,500 cfs |
9:00am | 354.4' | 129,000 cfs | 354.3' | 34,500 cfs |
3:00pm | 354.3' | 108,000 cfs | 354.2' | 34,500 cfs |
9:00pm | 354.4' | 99,000 cfs | 354.2' | 34,500 cfs |
2/10 3:00am | 354.4' | 99,000 cfs | 354.3' | 34,500 cfs |
9:00am | 354.4' | 99,000 cfs | 354.3' | 34,500 cfs |
3:00pm | 354.4' | 99,000 cfs | 354.3' | 34,500 cfs |
9:00pm | 354.5' | 99,000 cfs | 354.4' | 34,500 cfs |
2/11 3:00am | 354.5' | 99,000 cfs | 354.4' | 34,500 cfs |
9:00am | 354.5' | 99,000 cfs | 354.5' | 34,500 cfs |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.