Kentucky Lake & Lake Barkley Forecast
| Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
|---|---|---|---|---|
| Today 6:00am | 356.8' | 27,400 | 356.8' | 8,800 |
| 12:00pm | 356.7' | 44,400 | 356.8' | 6,300 |
| 6:00pm | 356.6' | 57,000 | 356.7' | 6,750 |
| Tue 9/1 12:00am | 356.7' | 49,330 | 356.7' | 17,000 |
| 6:00am | 356.8' | 27,400 | 356.8' | 8,800 |
| 12:00pm | 356.7' | 44,650 | 356.7' | 6,300 |
| 6:00pm | 356.5' | 57,500 | 356.7' | 6,750 |
| Wed 9/2 12:00am | 356.6' | 53,580 | 356.6' | 17,000 |
| 6:00am | 356.7' | 27,400 | 356.7' | 8,800 |
| 12:00pm | 356.6' | 44,650 | 356.6' | 6,300 |
| 6:00pm | 356.6' | 57,500 | 356.6' | 6,750 |
| Thu 9/3 12:00am | 356.6' | 53,580 | 356.5' | 17,000 |
| 6:00am | 356.5' | 27,400 | 356.6' | 8,800 |
| 12:00pm | 356.5' | 44,650 | 356.5' | 6,300 |
| 6:00pm | 356.5' | 57,500 | 356.5' | 6,750 |
| Fri 9/4 12:00am | 356.5' | 53,580 | 356.4' | 17,000 |
| 6:00am | 356.4' | 27,400 | 356.5' | 8,800 |
| 12:00pm | 356.4' | 44,650 | 356.4' | 8,800 |
| 6:00pm | 356.3' | 57,500 | 356.4' | 15,630 |
| Sat 9/5 12:00am | 356.3' | 53,580 | 356.4' | 11,530 |
| 6:00am | 356.3' | 27,400 | 356.3' | 8,800 |
| 12:00pm | 356.2' | 33,520 | 356.2' | 8,800 |
| 6:00pm | 356.1' | 57,000 | 356.2' | 15,630 |
| Sun 9/6 12:00am | 356.2' | 45,500 | 356.2' | 11,530 |
| 6:00am | 356.1' | 28,500 | 356.1' | 8,800 |
| 12:00pm | 356.1' | 34,000 | 356.0' | 8,800 |
| 6:00pm | 356.1' | 34,000 | 356.1' | 14,270 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.




