Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 3:00pm | 355.3' | 355.2' | ||
9:00pm | 355.1' | 28,000 | 355.1' | 18,600 |
10/1 3:00am | 355.2' | 28,000 | 355.2' | 18,600 |
9:00am | 355.3' | 28,000 | 355.2' | 18,600 |
3:00pm | 355.2' | 28,000 | 355.1' | 18,600 |
9:00pm | 355.1' | 28,000 | 355.1' | 18,600 |
10/2 3:00am | 355.1' | 28,000 | 355.1' | 18,600 |
9:00am | 355.3' | 21,500 | 355.2' | 9,000 |
3:00pm | 355.2' | 24,750 | 355.2' | 15,400 |
9:00pm | 355.1' | 28,000 | 355.1' | 18,600 |
10/3 3:00am | 355.2' | 26,920 | 355.2' | 17,000 |
9:00am | 355.3' | 21,500 | 355.3' | 9,000 |
3:00pm | 355.3' | 24,750 | 355.2' | 13,800 |
9:00pm | 355.3' | 28,000 | 355.2' | 18,600 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.