Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 4:00am | 358.9' | 87,850 | 358.8' | 54,400 |
10:00am | 358.9' | 87,830 | 358.8' | 54,400 |
4:00pm | 358.9' | 87,810 | 358.8' | 54,400 |
10:00pm | 358.8' | 87,800 | 358.7' | 54,400 |
Wed 5/21 4:00am | 358.7' | 87,740 | 358.6' | 54,400 |
10:00am | 358.7' | 87,730 | 358.6' | 54,400 |
4:00pm | 358.7' | 75,320 | 358.6' | 54,400 |
10:00pm | 358.7' | 75,450 | 358.6' | 54,400 |
Thu 5/22 4:00am | 358.7' | 75,600 | 358.6' | 54,400 |
10:00am | 358.7' | 75,950 | 358.6' | 54,400 |
4:00pm | 358.6' | 76,030 | 358.5' | 54,400 |
10:00pm | 358.7' | 53,720 | 358.7' | 36,080 |
Fri 5/23 4:00am | 358.9' | 60,500 | 358.9' | 34,500 |
10:00am | 359.0' | 60,500 | 359.0' | 34,500 |
4:00pm | 359.1' | 60,500 | 359.0' | 34,500 |
10:00pm | 359.2' | 60,500 | 359.1' | 34,500 |
Sat 5/24 4:00am | 359.2' | 60,500 | 359.2' | 34,500 |
10:00am | 359.3' | 60,500 | 359.3' | 34,500 |
4:00pm | 359.3' | 60,500 | 359.3' | 34,500 |
10:00pm | 359.4' | 60,500 | 359.3' | 34,500 |
Sun 5/25 4:00am | 359.4' | 60,500 | 359.4' | 34,500 |
10:00am | 359.4' | 60,500 | 359.4' | 34,500 |
4:00pm | 359.5' | 60,500 | 359.4' | 34,500 |
10:00pm | 359.5' | 60,500 | 359.5' | 34,500 |
Mon 5/26 4:00am | 359.5' | 60,500 | 359.5' | 34,500 |
10:00am | 359.5' | 60,500 | 359.5' | 32,500 |
4:00pm | 359.5' | 60,500 | 359.5' | 32,500 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.