Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 4:00pm | 358.9' | 358.9' | ||
10:00pm | 358.9' | 42,300 | 359.0' | 6,000 |
Wed 7/16 4:00am | 359.0' | 28,780 | 359.1' | 6,000 |
10:00am | 359.1' | 25,550 | 359.1' | 6,000 |
4:00pm | 358.9' | 39,650 | 358.9' | 6,000 |
10:00pm | 358.9' | 42,300 | 358.9' | 16,100 |
Thu 7/17 4:00am | 359.0' | 37,000 | 359.0' | 16,100 |
10:00am | 359.0' | 26,400 | 359.0' | 16,100 |
4:00pm | 358.8' | 39,650 | 358.8' | 16,100 |
10:00pm | 358.8' | 42,300 | 358.8' | 16,100 |
Fri 7/18 4:00am | 358.9' | 37,000 | 358.9' | 16,100 |
10:00am | 358.9' | 26,400 | 358.9' | 16,100 |
4:00pm | 358.7' | 39,650 | 358.7' | 16,100 |
10:00pm | 358.7' | 42,300 | 358.7' | 16,100 |
Sat 7/19 4:00am | 358.8' | 37,000 | 358.8' | 16,100 |
10:00am | 358.8' | 21,300 | 358.9' | 9,930 |
4:00pm | 358.7' | 21,300 | 358.7' | 13,630 |
10:00pm | 358.7' | 23,000 | 358.7' | 16,100 |
Sun 7/20 4:00am | 358.8' | 23,000 | 358.8' | 16,100 |
10:00am | 358.9' | 21,300 | 358.8' | 9,930 |
4:00pm | 358.7' | 21,300 | 358.7' | 13,630 |
10:00pm | 358.7' | 23,000 | 358.7' | 16,100 |
Mon 7/21 4:00am | 358.7' | 23,000 | 358.7' | 16,100 |
10:00am | 358.7' | 21,300 | 358.7' | 9,930 |
4:00pm | 358.7' | 21,300 | 358.6' | 13,630 |
10:00pm | 358.6' | 23,000 | 358.6' | 16,100 |
Tue 7/22 4:00am | 358.6' | 23,000 | 358.7' | 16,100 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.