Kentucky Lake & Lake Barkley Forecast
Forecast | Kentucky Upper | Kentucky Flow (cfs) | Barkley Upper | Barkley Flow (cfs) |
---|---|---|---|---|
Today 3:00pm | 359.0' | 358.9' | ||
9:00pm | 358.9' | 26,800 | 359.0' | 16,100 |
Tue 7/15 3:00am | 359.0' | 22,050 | 359.0' | 16,100 |
9:00am | 359.0' | 21,500 | 359.0' | 16,100 |
3:00pm | 358.9' | 34,550 | 358.8' | 16,100 |
9:00pm | 358.9' | 42,300 | 358.9' | 16,100 |
Wed 7/16 3:00am | 359.0' | 33,670 | 359.0' | 16,100 |
9:00am | 359.0' | 21,500 | 359.0' | 16,100 |
3:00pm | 358.8' | 34,550 | 358.7' | 16,100 |
9:00pm | 358.8' | 42,300 | 358.8' | 16,100 |
Thu 7/17 3:00am | 358.9' | 33,670 | 358.9' | 16,100 |
9:00am | 358.9' | 21,500 | 358.9' | 16,100 |
3:00pm | 358.7' | 34,550 | 358.7' | 16,100 |
9:00pm | 358.7' | 42,300 | 358.7' | 16,100 |
Fri 7/18 3:00am | 358.8' | 33,670 | 358.8' | 16,100 |
9:00am | 358.8' | 21,500 | 358.8' | 16,100 |
3:00pm | 358.6' | 34,550 | 358.6' | 16,100 |
9:00pm | 358.6' | 42,300 | 358.6' | 16,100 |
Sat 7/19 3:00am | 358.7' | 33,670 | 358.7' | 16,100 |
9:00am | 358.8' | 19,500 | 358.8' | 9,930 |
3:00pm | 358.6' | 19,500 | 358.6' | 13,630 |
9:00pm | 358.6' | 22,130 | 358.6' | 16,100 |
Sun 7/20 3:00am | 358.7' | 22,130 | 358.6' | 16,100 |
9:00am | 358.7' | 19,500 | 358.7' | 9,930 |
3:00pm | 358.6' | 19,500 | 358.5' | 13,630 |
9:00pm | 358.5' | 22,130 | 358.5' | 16,100 |
Mon 7/21 3:00am | 358.6' | 22,130 | 358.6' | 16,100 |
This data is usually updated twice daily and is provided by the TVA River Forecast Center.